Spacious 1 bed 1 bath detached unit in quite Miami Gardens neighborhood. New Kitchen cabinets with quartz countertops and new stainless steel appliances. Shopping centers and public transportation near by. Private fenced yard. Water is included in rent price. Tennant screening and income verification required.
MLS# | A11709677 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 1 |
Status | Active |
Year | 1971 |
Days On Site | 31 |
Listing Provided By | Pinnacle Real Estate Group, Inc. | William Vazquez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,098 |
Zoning | 0100 |
Acreage | 9500.00 |
State | FL |
---|---|
County | Miami Dade |
City | Miami Gardens |
Zip Code | 33055 |
Area | 11 |
Community Name | CAROL CITY GDNS 1ST ADDN |
Listing VS Median (in CAROL CITY GDNS 1ST ADDN) | |
Price: $1,650 low | high Med: $243,325 SqFt: 2,098 low | high Med: 1,728 $ / SqFt: $1 low | high Med: $179 On Site: 31 low | high Med: 50.000000 |