RARE OPPORTUNITY -- BEST LOCATION -- TURN KEY 220 SEATS RESTAURANT SPACE FOR LEASE -- RIGHT ON UNIVERSITY DR IN THE HEART OF CORAL SPRINGS . ANNUAL SALES BETWEEN 4-5 MILLIONS ! ALL RENNOVATED WITH MODERN STYLE . BUSINESS IN A FREE STANDING BUILDING ! MAKE MONEY RIGHT AWAY ! NEXT TO ANOTHER FAMOUS NATIONAL CHAIN RESTAURANT . TONS OF POTENTIAL ! APPOINTMENT ONLY . PLEASE USE SHOWING TIME .
| MLS # | A12005595 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | Miami Global Realty Inc | Pei Lei Tam PA |
| SQ Feet | 7,800 |
|---|---|
| Acreage | 11000.00 |
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33071 |
| Area | 3624 |
| Subarea | North Broward 441 To Everglades (3611 3642) |
| Listing VS Median (in 33071) | |
Price: $50 low | high Med: $187,250 sqft: 7,800 low | high Med: 984 $ / sqft: $0 low | high Med: $200 On site: 136 low | high Med: 196 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33071 |
| Area | 3624 |
| Subarea | North Broward 441 To Everglades (3611 3642) |
| Listing VS Median (in 33071) | |
Price: $50 low | high Med: $187,250 sqft: 7,800 low | high Med: 984 $ / sqft: $0 low | high Med: $200 On site: 136 low | high Med: 196 | |