Exquisitely Renovated Residence in Botánica at Key Colony This expansive and elegant unit offers over 2,000 square feet of beautifully designed living space, featuring 3 spacious bedrooms and 2 luxurious bathrooms. Completely remodeled to the highest standards, the residence showcases a stunning Italian kitchen, premium Samsung appliances, and a full-size washer and dryer. The three generously sized bedrooms are filled with natural light through large windows, complemented by custom-built closets and thoughtfully designed study areas. Designed for both comfort and functionality, this home is ideal for living and working in style. Indulge in spa-like amenities including a jacuzzi, soaking tub, three showers, and a bidet. Step out onto a large, private balconyperfect for relaxing or entertaining. The unit is exquisitely decorated and can be offered partially or fully furnished. Additional features include two assigned parking spaces and access to world-class amenities: 12 tennis courts, three pools (a family pool with BBQ area, an Olympic pool, and a beachfront-style pool with bar and restaurant), sauna, children’s park, dog park, an on-site gourmet market, beauty salon, and more. Available August 1st, 2024 - Fast approval process. Truly superb.
| MLS # | A12007556 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1981 |
| Days On Site | 126 |
| Listing Provided By | Capital Intl Realty LLC | Angela Rizzi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 4 |
| Zoning | 5000 |
| Water Front | Yes |
| Property View | Garden |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, Detached Carport, Detached, Electric Vehicle Charging Stations, Garage, Guest, One Space, Garage Door Opener |
| Community Features | Bar Lounge, Clubhouse, Fitness, Game Room, Gated, Maintained Community, Other, Park, Property Manager On Site, Sauna, Street Lights, Sidewalks, Pool, Recreation Area, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Key Biscayne |
| Zip Code | 33149 |
| Area | 42 |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | TROPICAL ISLE HOMES SUB 4 |
| Listing VS Median (in TROPICAL ISLE HOMES SUB 4) | |
Price: $9,000 low | high Med: $5,225,000 sqft: 2,000 low | high Med: 2,864 $ / sqft: $5 low | high Med: $1,787 On site: 126 low | high Med: 211.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Key Biscayne |
| Zip Code | 33149 |
| Area | 42 |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | TROPICAL ISLE HOMES SUB 4 |
| Listing VS Median (in TROPICAL ISLE HOMES SUB 4) | |
Price: $9,000 low | high Med: $5,225,000 sqft: 2,000 low | high Med: 2,864 $ / sqft: $5 low | high Med: $1,787 On site: 126 low | high Med: 211.5 | |