The property is offered under a Triple Net (NNN) lease and includes approximately 1,640.77 sq. ft. of highly versatile Retail space. Situated within Delia Plaza, a shopping center that draws more than 400,000 visitors annually, the unit benefits from exceptional visibility, consistent foot traffic, and convenient access. Its position within a high-traffic commercial hub provides built-in exposure and a strong platform for brand growth and long-term success. This is an excellent opportunity for established operators seeking a prime location in a dynamic, well-visited retail environment.
| MLS # | A12041301 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Building Name | Delia Plaza |
| Status | Active |
| Year | 2001 |
| Days On Site | 73 |
| Listing Provided By | Borluv, Inc. | Alexander Boria |
| SQ Feet | 1,640 |
|---|---|
| Zoning | 6200 |
| Acreage | 427760.00 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 30 |
| Listing VS Median (in 33178) | |
Price: $8,063 low | high Med: $315,000 sqft: 1,640 low | high Med: 668 $ / sqft: $5 low | high Med: $472 On site: 73 low | high Med: 108 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 30 |
| Listing VS Median (in 33178) | |
Price: $8,063 low | high Med: $315,000 sqft: 1,640 low | high Med: 668 $ / sqft: $5 low | high Med: $472 On site: 73 low | high Med: 108 | |