New ListingDon't miss this recently updated ground floor condo with breathtaking views of a lake and golf courses. Open style kitchen, brand new everything, no popcorn, SS appliances. Tiled floors throughout, washer and dryer in the unit- just bring your furniture and enjoy the amenities, free bus shuttle and the golf courses without any required membership. Play as you go! Community location could not be better-everything is close by: shops, restaurants, pharmacy, hospital and the beach is only 7 miles away! Pack your bags and make it to this very active 55+ community soon! Call agent for showings and details. Unit is available to be rented now.
| MLS # | B26072611 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 6 |
| Listing Provided By | KW Reserve | Angelica J Berrio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 907 |
| Pool | Yes |
| Story(s) | 1 |
| Parking Features | Assigned, One Space |
|---|
| Community Features | Public Transportation, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4640 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | KINGS POINT |
| Listing VS Median (in KINGS POINT) | |
Price: $1,800 low | high Med: $98,000 sqft: 907 low | high Med: 907 $ / sqft: $2 low | high Med: $108 On site: 6 low | high Med: 98 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4640 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | KINGS POINT |
| Listing VS Median (in KINGS POINT) | |
Price: $1,800 low | high Med: $98,000 sqft: 907 low | high Med: 907 $ / sqft: $2 low | high Med: $108 On site: 6 low | high Med: 98 | |