Newly done 2bed/1bath apartment. Modern kitchen and bathroom with new fixtures. New paint. Section-8 approved.
| MLS # | A12051390 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1958 |
| Days On Site | 56 |
| Listing Provided By | Gridline Properties | Ernesto Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 784 |
| Story(s) | 2 |
| Zoning | 3901 |
| Acreage | 10248.00 |
| Parking Features | Two Spaces |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 31 |
| Community Name | ORCHARD VILLA EXTENSION |
| Listing VS Median (in ORCHARD VILLA EXTENSION) | |
Price: $1,700 low | high Med: $1,975 sqft: 784 low | high Med: 2,126 $ / sqft: $2 low | high Med: $1 On site: 56 low | high Med: 203.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 31 |
| Community Name | ORCHARD VILLA EXTENSION |
| Listing VS Median (in ORCHARD VILLA EXTENSION) | |
Price: $1,700 low | high Med: $1,975 sqft: 784 low | high Med: 2,126 $ / sqft: $2 low | high Med: $1 On site: 56 low | high Med: 203.5 | |