AWESOME LOCATION. GREAT FOR TREATMENT CENTERS, MEDICAL, DENTAL,REAL ESTATE OFFICE, 10 OFFICES URGENT CARE, INSURANCE OFFICE, DOCTORS OFFICE, SUPERB OUTSTANDING SPACE HAS RECEPTION AREA KITCHEN AREA. EVERYTHING IS UPGRADED FLOORING REMODELED OFFICES IN PLACE REMODELED ALREADY UP & RUNNING FOR BUSINESS RIENDLY ATMOSPHERE SURROUND BY EXCELLENT TENANTS. SPACE READY TO GO. LEASE IMMEDIATELY RENT INCLUDES WATER, SEWER,GARBAGE & REAL ESTATE TAXES 1000'S OF VEHICLES PASS BY DAILY
| MLS # | B26049867 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1978 |
| Days On Site | 57 |
| Listing Provided By | Golden Sands S. Florida Realty | Donna Galloway |
| SQ Feet | 8,530 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | UI |
| Acreage | 2.16 |
| Lot Features | Two To Three Acres, Corner Lot |
|---|
| Parking Features | Accessible Parking, Common |
|---|
| Tax Annual Amount | 39425 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5480 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Listing VS Median (in 33415) | |
Price: $6,285 low | high Med: $162,000 sqft: 8,530 low | high Med: 829 $ / sqft: $1 low | high Med: $195 On site: 57 low | high Med: 111 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5480 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Listing VS Median (in 33415) | |
Price: $6,285 low | high Med: $162,000 sqft: 8,530 low | high Med: 829 $ / sqft: $1 low | high Med: $195 On site: 57 low | high Med: 111 | |