Rent one or two rooms in the Medical office- suite. Across the street from the Hospital Each room has a sink. Share the small reception area, restroom with another tenant. Rent includes water,internet and electrical Across the street from the Hospital
| MLS # | B26057789 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1986 |
| Days On Site | 35 |
| Listing Provided By | Exclusive Florida Real Estate | Alexander Braverman |
| SQ Feet | 1,300 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | POC (city) |
| Acreage | 1.00 |
| Lot Features | One To Two Acres |
|---|
| Parking Features | Common |
|---|
| Tax Annual Amount | 3667 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4550 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Listing VS Median (in 33445) | |
Price: $1,000 low | high Med: $206,500 sqft: 1,300 low | high Med: 1,080 $ / sqft: $1 low | high Med: $191 On site: 35 low | high Med: 135 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4550 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Listing VS Median (in 33445) | |
Price: $1,000 low | high Med: $206,500 sqft: 1,300 low | high Med: 1,080 $ / sqft: $1 low | high Med: $191 On site: 35 low | high Med: 135 | |