This large Flex Space offers a first floor and second floor office which are A/C cooled. The first floor has large garage to park a truck as well a lockable area. The unit has a bathroom on the 1st floor. There is a communal parking for work vehicles. The water is included in the rent. Electric is paid by the tenant. The location is close to I-95 and the Turnpike.
| MLS # | B26006891 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Year | 1983 |
| Days On Site | 160 |
| Listing Provided By | GGC Real Estate Group | Gary A Pache II |
| SQ Feet | 955 |
|---|---|
| Story(s) | 2 |
| Zoning | I-1 |
| Acreage | 0.02 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Parking Features | Common |
|---|
| Tax Annual Amount | 6588 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33069 |
| Area | 3428 |
| Subarea | N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Listing VS Median (in 33069) | |
Price: $1,800 low | high Med: $199,000 sqft: 955 low | high Med: 965 $ / sqft: $2 low | high Med: $210 On site: 160 low | high Med: 158 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33069 |
| Area | 3428 |
| Subarea | N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Listing VS Median (in 33069) | |
Price: $1,800 low | high Med: $199,000 sqft: 955 low | high Med: 965 $ / sqft: $2 low | high Med: $210 On site: 160 low | high Med: 158 | |