APROXIMATLEY 1,500 SQFT, PERFECT FOR TRAVEL AGENCY, REAL ESTATE OFFICE, MEDICAL, SUPPLY STORE, GYM AND MUCH MORE, OUTSTANDING LOCATION ON CORAL WAY BESIDES WEST BRICKELL, WITH MANY PARKING SPACE CLOSE TO 1-95, U.S.1, CORAL GABLES, COCONUT GROVE AND BRICKEL. OPERATING EXPENSES $300.00
| MLS # | A11997878 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Building Name | CORAL RITZ PLAZA |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | Florida Realty of Miami Corp | Marleny Zapata |
| SQ Feet | 1,500 |
|---|---|
| Units | 1797 |
| Acreage | 43556.00 |
| Parking Features | Free Parking |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33129 |
| Area | 41 |
| Listing VS Median (in 33129) | |
Price: $6,800 low | high Med: $449,500 sqft: 1,500 low | high Med: 907 $ / sqft: $5 low | high Med: $511 On site: 137 low | high Med: 222.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33129 |
| Area | 41 |
| Listing VS Median (in 33129) | |
Price: $6,800 low | high Med: $449,500 sqft: 1,500 low | high Med: 907 $ / sqft: $5 low | high Med: $511 On site: 137 low | high Med: 222.5 | |