SHARE DOCTOR'S OFFICE!!!!!!! OWNER IS LOOKING TO USE ONLY 300 SQ FT FOR 20 HOURS PER WEEK TOTAL SQ FT 2107 1804 sq ft MEDICAL OFFICE BUILDING CORNER LOT NEAR HOLY CROSS HOSPITAL.CONSISTS OF LARGE RECEPTION AREA, 2 LARGE OFFICES FOR THE DOCTORS AND 3 CUBICLES TO SEE PATIENTS. X-RAY ROOM, SMALL KITCHEN AND NURSE'S STATION. FABULOUS PRIVATE PARKING AREA 14 SPACES. TENANT TO PAY PORTION OF CAM AND SECURE OWN PHONE/FAX LINES.
| MLS # | B26016357 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1970 |
| Days On Site | 136 |
| Listing Provided By | Charles Rutenberg Realty FTL | Karen M Seaburg |
| SQ Feet | 1,963 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | CB |
| Acreage | 0.22 |
| Lot Features | Less Than One Acre, Corner Lot, Less Than Quarter Acre |
|---|
| Parking Features | Assigned, Common |
|---|
| Tax Annual Amount | 13945 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3360 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Listing VS Median (in 33308) | |
Price: $3,500 low | high Med: $249,000 sqft: 1,963 low | high Med: 800 $ / sqft: $2 low | high Med: $311 On site: 136 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3360 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Listing VS Median (in 33308) | |
Price: $3,500 low | high Med: $249,000 sqft: 1,963 low | high Med: 800 $ / sqft: $2 low | high Med: $311 On site: 136 low | high Med: 88 | |