All Utilities Included!!! Corriente Agua e internet incluido!! Welcome to your new home in the heart of Miami. This charming property boasts 1 bedrooms 1 bathrooms and with all utilities included!! (Internet, water and electricity) Located in the vibrant city of Miami, you'll enjoy easy access to everything Miami has to offer! walking distance to calle 8, short drive to the airport, Brickell, Downtown and Wynwood, the Marlin stadium and Miami Beach!! Don't miss out on this opportunity to live in one of Miami's most desirable neighborhoods! Contact us today to schedule a private tour!!
| MLS # | A12066918 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1939 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Capital Realty | Sergio Carrasco |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Zoning | 3900 |
| Acreage | 6750.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 41 |
| Community Name | AMENDED PLAT OF WARDS SUB |
| Listing VS Median (in AMENDED PLAT OF WARDS SUB) | |
Price: $1,600 low | high Med: $1,650 sqft: 700 low | high Med: 1,390 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 41 |
| Community Name | AMENDED PLAT OF WARDS SUB |
| Listing VS Median (in AMENDED PLAT OF WARDS SUB) | |
Price: $1,600 low | high Med: $1,650 sqft: 700 low | high Med: 1,390 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 57 | |