Be the first to live in this spacious brand-new corner townhouse in South Dade! Low move-in option available. This modern two-story residence offers 4 bedrooms and 3 bathrooms, including one bedroom and one full bathroom on the first floor. Enjoy an open-concept layout with comfortable living and dining areas, walk-in closets, impact windows and doors, energy-efficient systems, tankless water heater, and designer finishes throughout. The contemporary kitchen features custom cabinetry, stainless steel appliances, and a spacious design ideal for everyday living and entertaining. Private patio and driveway included. Conveniently located near major highways, schools, shopping, and dining. Limited availability in this growing South Dade area. A great opportunity for tenants seeking space, comfort, and the feel of a brand-new home.
| MLS # | A12063668 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | Soar Realty Corp | Juan Suarez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,876 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 3700 |
| Acreage | 4500.00 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Goulds |
| Zip Code | 33170 |
| Area | 60 |
| Community Name | BUNCHVILLE |
| Listing VS Median (in BUNCHVILLE) | |
Price: $3,500 low | high Med: $3,500 sqft: 1,876 low | high Med: 1,876 $ / sqft: $2 low | high Med: $2 On site: 36 low | high Med: 107 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Goulds |
| Zip Code | 33170 |
| Area | 60 |
| Community Name | BUNCHVILLE |
| Listing VS Median (in BUNCHVILLE) | |
Price: $3,500 low | high Med: $3,500 sqft: 1,876 low | high Med: 1,876 $ / sqft: $2 low | high Med: $2 On site: 36 low | high Med: 107 | |