3/1 for Rent
| MLS # | A12052797 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 55 |
| Listing Provided By | Xcellence | Yaritza Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Garage | 3 |
| Zoning | 0100 |
| Acreage | 8624.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 31 |
| Community Name | CAROLINDA PARK |
| Listing VS Median (in CAROLINDA PARK) | |
Price: $2,900 low | high Med: $2,300 sqft: 1,170 low | high Med: 1,296 $ / sqft: $2 low | high Med: $2 On site: 55 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 31 |
| Community Name | CAROLINDA PARK |
| Listing VS Median (in CAROLINDA PARK) | |
Price: $2,900 low | high Med: $2,300 sqft: 1,170 low | high Med: 1,296 $ / sqft: $2 low | high Med: $2 On site: 55 low | high Med: 26 | |