Welcome to this charming one bedroom apartment situated on the convenient first floor, this unfurnished gem with newer appliances that are sure to impress. Enjoy the ease of having one assigned parking spot just steps away from your front door. The community welcomes residents of all ages, creating a warm and friendly atmosphere. Don't miss out on this amazing opportunity! Please note that a minimum credit score of 680 is required. Make this place your new home sweet home today!
| MLS # | B26049679 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 240 |
| Status | Active |
| Year | 1977 |
| Days On Site | 59 |
| Listing Provided By | Continental Properties, Inc. | Lyndon N Miller |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Story(s) | 2 |
| Property View | Intercoastal, Other, Water |
| Parking Features | Assigned, One Space |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | Palm Beach 5600; 5610; 5620; 5630; 5640 |
| Community Name | ENCLAVE SANDPIPER CONDO |
| Listing VS Median (in ENCLAVE SANDPIPER CONDO) | |
Price: $1,650 low | high Med: $1,850 sqft: 576 low | high Med: 707 $ / sqft: $3 low | high Med: $3 On site: 59 low | high Med: 51 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | Palm Beach 5600; 5610; 5620; 5630; 5640 |
| Community Name | ENCLAVE SANDPIPER CONDO |
| Listing VS Median (in ENCLAVE SANDPIPER CONDO) | |
Price: $1,650 low | high Med: $1,850 sqft: 576 low | high Med: 707 $ / sqft: $3 low | high Med: $3 On site: 59 low | high Med: 51 | |