STUNNING AND NEW!!! This exceptional 3 bedroom 2.5 bath home has been fully renovated! The fantastic open concept lends itself perfectly to entertain guests and create special memories! Well laid out with an elegant primary suite on the first floor and two charming guest suites plus an office on the second floor! Additional features include a screened patio, fully fenced yard, and impact windows! Don't miss the opportunity to reside in this gorgeous home! Owners flexible on terms and happy to do their best to accommodate specific requests, whether you're looking for a seasonal rental ($8875/mth), an off-season rental ($3,700/mth), or an annual ($4825/mth).
| MLS # | B26070178 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 9 |
| Listing Provided By | Douglas Elliman Wellington | Angela Pappas PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,918 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Garden |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Community Features | Street Lights, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 52 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | BEDFORD MEWS AT WELLINGTON |
| Listing VS Median (in BEDFORD MEWS AT WELLINGTON) | |
Price: $8,875 low | high Med: $7,000 sqft: 1,918 low | high Med: 1,231 $ / sqft: $5 low | high Med: $6 On site: 9 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 52 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | BEDFORD MEWS AT WELLINGTON |
| Listing VS Median (in BEDFORD MEWS AT WELLINGTON) | |
Price: $8,875 low | high Med: $7,000 sqft: 1,918 low | high Med: 1,231 $ / sqft: $5 low | high Med: $6 On site: 9 low | high Med: 21 | |