Available off season for $7000 per month. Clean as a weasel 3/2 heated pool home with 2 CG and a large screened patio offering outdoor living and dining area, newly repainted with brand new furniture. Fantastic location: East of US1, 4 streets south of Atlantic Blvd, very close to the intracoastal bridge and minutes to the ocean and all the restaurants, grocery shopping and stores by the ocean and the intracoastal. Landlord could consider less than 6 months rental but Tenant will have to pay the 13% tourist tax. NO PETS, NO SMOKERS. Landlord's cleaning lady can come at Tenant expenses.
| MLS # | F10451048 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 779 |
| Listing Provided By | Campbell&Rosemurgy Real Estate | Francoise A Laine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,678 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Garden, Pool |
| Lot Features | Less Than One Acre, Interior Lot, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Community Features | Other, See Remarks |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33062 |
| Area | 3233 |
| Subarea | North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | Cypress Point 28 16 B |
| Listing VS Median (in Cypress Point 28 16 B) | |
Price: $7,000 low | high Med: $959,500 sqft: 1,678 low | high Med: 2,088 $ / sqft: $4 low | high Med: $457 On site: 779 low | high Med: 208.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33062 |
| Area | 3233 |
| Subarea | North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | Cypress Point 28 16 B |
| Listing VS Median (in Cypress Point 28 16 B) | |
Price: $7,000 low | high Med: $959,500 sqft: 1,678 low | high Med: 2,088 $ / sqft: $4 low | high Med: $457 On site: 779 low | high Med: 208.5 | |