RARE FLEX SPACE OPPORTUNITY IN BOYNTON BEACH! THE FIRST TWO BUILDINGS IN THIS COMPLEX LEASED QUICKLY, AND ONLY TWO SPACES REMAIN AVAILABLE. ONE SPACE IS 3,600 SF AND THE OTHER 4,200 SF, TOTALING APPROXIMATELY 7,800 SF. THESE UNITS OFFER EXCEPTIONAL VERSATILITY AND MAY BE LEASED INDIVIDUALLY OR COMBINED TO SUIT A VARIETY OF COMMERCIAL AND INDUSTRIAL USES (ZONED M-1). IDEALLY LOCATED ABOUT 1 MILE FROM I-95, THIS WELL-MAINTAINED PROPERTY FEATURES RECENTLY UPDATED ROOFS, SECURITY SYSTEMS, AND GENEROUS ON-SITE PARKING. THE AIR-CONDITIONED AND INSULATED WAREHOUSE SPACES INCLUDE ROLL-UP DOORS, KITCHENETTES, AND FULL BATHROOMS, PROVIDING BOTH COMFORT AND FUNCTIONALITY. COMPETITIVE GROSS RENT $20/SF MAKES THIS A STANDOUT OPPORTUNITY FOR BUSINESSES SEEKING QUALITY SPACE IN A PRIME LOCATION.
| MLS # | B26014183 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1973 |
| Days On Site | 145 |
| Listing Provided By | The Keyes Company | Federico Rochwerger PA |
| SQ Feet | 4,200 |
|---|---|
| Story(s) | 1 |
| Building(s) | 4 |
| Zoning | M1 (city) |
| Acreage | 0.32 |
| Lot Features | Less Than One Acre, Quarter To Half Acre Lot |
|---|
| Parking Features | Accessible Parking, Common |
|---|
| Tax Annual Amount | 12660 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4330 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Listing VS Median (in 33435) | |
Price: $20 low | high Med: $130,750 sqft: 4,200 low | high Med: 715 $ / sqft: $0 low | high Med: $190 On site: 145 low | high Med: 182 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4330 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Listing VS Median (in 33435) | |
Price: $20 low | high Med: $130,750 sqft: 4,200 low | high Med: 715 $ / sqft: $0 low | high Med: $190 On site: 145 low | high Med: 182 | |