Welcome to this beautifully renovated single-family home, redesigned with modern style and comfort in mind. This move-in-ready residence features new flooring, a fully updated bathroom, and a brand-new kitchen with sleek stainless steel appliances. Ideally located minutes from Aventura Mall, residents enjoy premier shopping, dining, and entertainment. A short drive takes you to the beautiful beaches of Sunny Isles and Hallandale, offering the best of South Florida living. Enjoy nearby outdoor activities at Oleta River State Park, including biking and kayaking. Convenient access to I-95 and US-1 makes commuting to Miami and Fort Lauderdale easy.
| MLS # | B26053364 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 56 |
| Listing Provided By | Keller Williams Realty Boca Ra | Julian Simon Soffer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,320 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Parking Features | Open |
|---|
| Community Features | Other, See Remarks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | FULFORD HIGHLANDS 1ST ADDN |
| Listing VS Median (in FULFORD HIGHLANDS 1ST ADDN) | |
Price: $5,800 low | high Med: $5,800 sqft: 1,320 low | high Med: 1,320 $ / sqft: $4 low | high Med: $4 On site: 56 low | high Med: 56 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | FULFORD HIGHLANDS 1ST ADDN |
| Listing VS Median (in FULFORD HIGHLANDS 1ST ADDN) | |
Price: $5,800 low | high Med: $5,800 sqft: 1,320 low | high Med: 1,320 $ / sqft: $4 low | high Med: $4 On site: 56 low | high Med: 56 | |
![]() | $449,000442 Ne 162nd StMiami, FL 33162 |