Remodeled 2 bedroom 1 bath with central ac, washer dryer, all new stainless steel appliances.
| MLS # | A12054879 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1954 |
| Days On Site | 47 |
| Listing Provided By | Adache LLC | Johnathan Ibarra-Blackmoon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,838 |
| Story(s) | 1 |
| Zoning | TOC 3 |
| Acreage | 15131.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3040 |
| Community Name | MIAMI GARDENS ESTATES SEC |
| Listing VS Median (in MIAMI GARDENS ESTATES SEC) | |
Price: $1,995 low | high Med: $3,000 sqft: 1,838 low | high Med: 852 $ / sqft: $1 low | high Med: $4 On site: 47 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3040 |
| Community Name | MIAMI GARDENS ESTATES SEC |
| Listing VS Median (in MIAMI GARDENS ESTATES SEC) | |
Price: $1,995 low | high Med: $3,000 sqft: 1,838 low | high Med: 852 $ / sqft: $1 low | high Med: $4 On site: 47 low | high Med: 33 | |
![]() | $1,899,00041 Williams RoadWest Park, FL 33023 |