Centrally located 3/2. Close to Hard Rock hotel. Minutes from beaches and Malls. Close to I-95, Florida turnpike and 595. Quiet neighborhood. Easy access.
| MLS # | B26046944 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 67 |
| Listing Provided By | D & D Real Estate Inc | Curt Bogle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Parking Features | Driveway |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33314 |
| Area | 07 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | GOLD COAST TWIN VILLAS WES |
| Listing VS Median (in GOLD COAST TWIN VILLAS WES) | |
Price: $2,500 low | high Med: $365,750 sqft: 1,330 low | high Med: 1,774 $ / sqft: $2 low | high Med: $165 On site: 67 low | high Med: 77.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33314 |
| Area | 07 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | GOLD COAST TWIN VILLAS WES |
| Listing VS Median (in GOLD COAST TWIN VILLAS WES) | |
Price: $2,500 low | high Med: $365,750 sqft: 1,330 low | high Med: 1,774 $ / sqft: $2 low | high Med: $165 On site: 67 low | high Med: 77.5 | |