Great commercial units in Jupiter. 2 units together totaling 2100 sq feet
| MLS # | B26025579 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Year | 1984 |
| Days On Site | 115 |
| Listing Provided By | Prima Properties | John Morris |
| SQ Feet | 11,250 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | I2 (city) |
| Acreage | 1.03 |
| Tax Annual Amount | 36563 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33458 |
| Area | 5100 |
| Subarea | Palm Beach 5040; 5070; 5100 |
| Listing VS Median (in 33458) | |
Price: $4,375 low | high Med: $366,500 sqft: 11,250 low | high Med: 1,289 $ / sqft: $0 low | high Med: $285 On site: 115 low | high Med: 51.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33458 |
| Area | 5100 |
| Subarea | Palm Beach 5040; 5070; 5100 |
| Listing VS Median (in 33458) | |
Price: $4,375 low | high Med: $366,500 sqft: 11,250 low | high Med: 1,289 $ / sqft: $0 low | high Med: $285 On site: 115 low | high Med: 51.5 | |