Two fully remodeled studio units available on the same property. Suitable for one person only. No pets allowed. Background check, criminal record, and eviction history are required. High credit score is not necessary. Rent is $1,200/month and includes electricity, water, parking, and access to the laundry room. Only first month’s rent and one security deposit required. We are open to offers. Please contact the listing agent for more information.
| MLS # | A12004715 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1945 |
| Days On Site | 141 |
| Listing Provided By | First Pro International Rlty | Sandra Gonzalez |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,456 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 4280.00 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 31 |
| Community Name | INGLEWOOD GARDENS |
| Listing VS Median (in INGLEWOOD GARDENS) | |
Price: $1,300 low | high Med: $2,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $1 low | high Med: $1 On site: 141 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 31 |
| Community Name | INGLEWOOD GARDENS |
| Listing VS Median (in INGLEWOOD GARDENS) | |
Price: $1,300 low | high Med: $2,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $1 low | high Med: $1 On site: 141 low | high Med: 58 | |