Charming 3-bedroom, 2-bath home in highly sought-after Palmetto Bay! From the moment you step inside, you'll feel it-this is home. Filled with natural light throughout, the bright and welcoming layout creates a warm, inviting atmosphere perfect for everyday living and unforgettable gatherings. Step outside to a spacious yard and private pool, your own personal retreat for relaxing weekends and sunny Florida days. Complete with a 1-car garage and nestled in a peaceful neighborhood near top-rated schools and beautiful parks, this home offers comfort, convenience, and the lifestyle you've been waiting for.
| MLS # | A12068048 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 32 |
| Listing Provided By | Luft Realty | Stanley Samy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,459 |
| Garage | 1 |
| Pool | Yes |
| Zoning | 2100 |
| Acreage | 16836.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | CORAL REEF ESTATES |
| Listing VS Median (in CORAL REEF ESTATES) | |
Price: $4,950 low | high Med: $474,125 sqft: 1,459 low | high Med: 2,311 $ / sqft: $3 low | high Med: $291 On site: 32 low | high Med: 78 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | CORAL REEF ESTATES |
| Listing VS Median (in CORAL REEF ESTATES) | |
Price: $4,950 low | high Med: $474,125 sqft: 1,459 low | high Med: 2,311 $ / sqft: $3 low | high Med: $291 On site: 32 low | high Med: 78 | |