1st Floor unit, Nice Kitchen w/ Stone Countertop, White New Cabinets, All New Stainless-Steel Appliance including New Electric Range, New Refrigerator, New Dishwasher, LED Light, Tile Floor throughout, New Bathroom Vanity, Walk-In Closet, Newer AC, New Window Blinds, Big backyard, Walk to Community Swimming Pool & Storage Space, Close to Shopping Centers and Sawgrass Express Way, Great Location. BEST SCHOOLS IN THIS ZIPCODE. FIRST AND SECURITY ONLY FOR QUALIFIED TENANTS
| MLS # | B26019399 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 9915 |
| Status | Active |
| Year | 1973 |
| Days On Site | 140 |
| Listing Provided By | Brickell Brokers LLC | Daniela Riano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 777 |
| Pool | Yes |
| Story(s) | 2 |
| Lot Features | Zero Lot Line |
|---|
| Community Features | Laundry Facilities, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 78 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | SANDALFOOT BLVD APTS CONDO |
| Listing VS Median (in SANDALFOOT BLVD APTS CONDO) | |
Price: $1,800 low | high Med: $2,200 sqft: 777 low | high Med: 820 $ / sqft: $2 low | high Med: $3 On site: 140 low | high Med: 142 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 78 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | SANDALFOOT BLVD APTS CONDO |
| Listing VS Median (in SANDALFOOT BLVD APTS CONDO) | |
Price: $1,800 low | high Med: $2,200 sqft: 777 low | high Med: 820 $ / sqft: $2 low | high Med: $3 On site: 140 low | high Med: 142 | |