WNi
| MLS # | B26017787 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1984 |
| Days On Site | 135 |
| Listing Provided By | Freedom Investors Realty Inc | Smith Josaphat |
| SQ Feet | 1,879 |
|---|---|
| Units | 1 |
| Zoning | OP |
| Tax Annual Amount | 7362 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lauderdale Lakes |
| Zip Code | 33319 |
| Area | 3233 |
| Subarea | North Broward Intracoastal To Us1 (3211 3234) |
| Listing VS Median (in 33319) | |
Price: $4,200 low | high Med: $125,000 sqft: 1,879 low | high Med: 991 $ / sqft: $2 low | high Med: $136 On site: 135 low | high Med: 194.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderdale Lakes |
| Zip Code | 33319 |
| Area | 3233 |
| Subarea | North Broward Intracoastal To Us1 (3211 3234) |
| Listing VS Median (in 33319) | |
Price: $4,200 low | high Med: $125,000 sqft: 1,879 low | high Med: 991 $ / sqft: $2 low | high Med: $136 On site: 135 low | high Med: 194.5 | |