Build your dream home on this 10,000 sq ft lot in the growing community of North Port. Located in the First Addition to Port Charlotte subdivision, this south-facing lot offers paved road access and is zoned RSF2 for single-family use. Not located in a flood zone, according to the survey. Nearby homes, schools, shopping, and easy access to I-75. Recorded plat. Parcel ID: 0989-02-9331. Buyer to verify all zoning, building, and utility details with Sarasota County. The survey is available.
| MLS # | A11961309 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | Aria Global Realty, Inc. | Maria Medina |
| Acreage | 0.23 |
|---|
| Tax Annual Amount | 714 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34287 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | First Addition to Port Cha |
| Listing VS Median (in First Addition to Port Cha) | |
Price: $20,000 low | high Med: $0 On site: 206 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34287 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | First Addition to Port Cha |
| Listing VS Median (in First Addition to Port Cha) | |
Price: $20,000 low | high Med: $0 On site: 206 low | high Med: | |