Established and profitable Nursery Business on a 5-acre parcel, great turn-key operation.
| MLS # | B26024005 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 121 |
| Listing Provided By | Tropical Realty Advisors | Julio Enrique Leonardo |
| Zoning | Agriculture |
|---|---|
| Acreage | 5.00 |
| Lot Features | Interior Lot, Sprinkler System, Trees |
|---|
| Parking Features | Accessible Parking, Common, Other, On Street |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33472 |
| Area | 4710 |
| Subarea | Palm Beach 4710; 4720; 4820; 4830 |
| Listing VS Median (in 33472) | |
Price: $1,750,000 low | high Med: $355,000 On site: 121 low | high Med: 314.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33472 |
| Area | 4710 |
| Subarea | Palm Beach 4710; 4720; 4820; 4830 |
| Listing VS Median (in 33472) | |
Price: $1,750,000 low | high Med: $355,000 On site: 121 low | high Med: 314.5 | |