Price Reduced Listing2-bedroom, 2-bath condo situated directly across from the Miami River. Stackable washer/dryer in the unit and assigned parking. Located minutes away from downtown, Brickell and Calle Ocho. Unobstructed views of the Miami skyline. Surrounded by a wide selection of shopping and dining establishments and employment opportunities nearby. This property is eligible under the Freddie Mac First Look Initiative through 07/19/2026.
| MLS # | A12040246 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 82 |
| Listing Provided By | Tropical Realty, Inc. | Jose Fente |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 21 |
| Water Front | Yes |
| Property View | City, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, One Space |
| Tax Annual Amount | 5682 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 41 |
| Community Name | NEO CONDO |
| Listing VS Median (in NEO CONDO) | |
Price: $314,900 low | high Med: $344,500 sqft: 1,000 low | high Med: 896 $ / sqft: $315 low | high Med: $385 On site: 82 low | high Med: 11 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 41 |
| Community Name | NEO CONDO |
| Listing VS Median (in NEO CONDO) | |
Price: $314,900 low | high Med: $344,500 sqft: 1,000 low | high Med: 896 $ / sqft: $315 low | high Med: $385 On site: 82 low | high Med: 11 | |