Welcome to this beautiful lake front, two-story townhome at Enclave at Boca Dunes. Built in 2020, this residence feels like new construction. It is move-in ready, with all impact glass and tile plank flooring in the main living area with stairs and bedrooms upgraded to LVP . Offering 3 spacious bedrooms on the second level, 2.5 baths, a 1 car garage with a 2 car driveway. The kitchen features quartz countertops and upgraded cabinets. Enjoy the stunning lake views from the living space and primary bedroom as well as the spacious outdoor patio, where you get to soak in sunshine year round. Enclave at Boca Dunes offers a clubhouse, resort style pool and spa, fitness center, tot lot & walking paths. Enjoy the best of the Boca Raton lifestyle at Enclave with dining, shopping and the beach.
| MLS # | B26065890 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 14 |
| Listing Provided By | United Realty Group, Inc | Kenneth Avellanet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,728 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Guest, One Space, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 6347 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA DUNES PUD |
| Listing VS Median (in BOCA DUNES PUD) | |
Price: $607,000 low | high Med: $611,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $351 low | high Med: $354 On site: 14 low | high Med: 16.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | BOCA DUNES PUD |
| Listing VS Median (in BOCA DUNES PUD) | |
Price: $607,000 low | high Med: $611,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $351 low | high Med: $354 On site: 14 low | high Med: 16.5 | |