This 3 bedroom, 2 bath, 1,444 square foot House is located at 1087 Salmon Isle, ,, FL 33413 has been on DoralisRuiz.domirealestate.com for 146 days. This property is listed by Florida Professional Prop. for $484,900 and is located in the OLIVE TREE PAR 6A community of ,, FL.
Description provided by DoralisRuiz.domirealestate.com| MLS # | B26014576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $74 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 146 |
| Listing Provided By | Florida Professional Prop. | Wilkens Desinat |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM-2(c |
| Acreage | 0.13 |
| Property View | Other, Water |
| Lot Features | Less Than One Acre, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 6478 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | , |
| Zip Code | 33413 |
| Area | 5510 |
| Subarea | Palm Beach 5500; 5510 |
| Community Name | OLIVE TREE PAR 6A |
| Listing VS Median (in OLIVE TREE PAR 6A) | |
Price: $484,900 low | high Med: $244,050 sqft: 1,444 low | high Med: 1,444 $ / sqft: $336 low | high Med: $169 On site: 146 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | , |
| Zip Code | 33413 |
| Area | 5510 |
| Subarea | Palm Beach 5500; 5510 |
| Community Name | OLIVE TREE PAR 6A |
| Listing VS Median (in OLIVE TREE PAR 6A) | |
Price: $484,900 low | high Med: $244,050 sqft: 1,444 low | high Med: 1,444 $ / sqft: $336 low | high Med: $169 On site: 146 low | high Med: 82 | |