Comfy villa in desirable 24-hour, guard-gated Indian Spring Country Club. Spacious layout, natural light, & beaautiful and expansive, wide golf course view. Open living/dining ideal for entertaining, while renovated kitchen offers painted cabinets, quartz counters, lots of cabinets & workspace, and fresh paint. Primary suite is relaxing retreat, second bedroom perfect for guests, office, or den. New 2024 AC, water heater, and appliances; 2026 fridge. Newer washing machine, and cork flooring in bedrooms. Generator ready for dedicated circuit panel hookup. Air conditioned, enclosed, 200 sq. ft patio. Country Club membership is optional, affordable & can include Fountains CC 8 miles North. Indian Spring is known for lower HOA fees. Monthly HOA fee of $265 plus Master Association Quarterly HOA Fee of $683 = $492 required monthly.
| MLS # | B26065613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 23 |
| Listing Provided By | Century 21 Stein Posner | Regina Keating |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.14 |
| Property View | GolfCourse |
| Lot Features | Less Than One Acre, Sprinkler System, Less Than Quarter Acre, Buyer Approval Required, On Golf Course |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 2197 |
|---|
| Community Features | Gated, Home Owners Association, Maintained Community, Property Manager On Site, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | OAKMONT AT INDIAN SPRINGS |
| Listing VS Median (in OAKMONT AT INDIAN SPRINGS) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,839 low | high Med: 1,839 $ / sqft: $188 low | high Med: $188 On site: 23 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | OAKMONT AT INDIAN SPRINGS |
| Listing VS Median (in OAKMONT AT INDIAN SPRINGS) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,839 low | high Med: 1,839 $ / sqft: $188 low | high Med: $188 On site: 23 low | high Med: 23 | |