Location, location! This beautiful home is perfectly situated near major highways, schools, parks, and shopping centers-ideal for a large family. Sitting on a spacious .45-acre lot. ft. lot, there's plenty of room for a boat or RV, plus a two-car garage. Inside, you'll find travertine floors throughout, an open kitchen with granite countertops, two new A/C units, a new washer and dryer, and brand-new refrigerator. Featuring 5 bedrooms, 3 bathrooms, an extra bath in the pool cabana, and in-law quarters, it's even larger than the tax rolls indicate. The oversized pool is perfect for entertaining-a must-see!
| MLS # | A12002190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 141 |
| Listing Provided By | Florida Realty of Miami Corp | Gustavo Pagoaga |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,881 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2300 |
| Acreage | 19514.00 |
| Property View | Garden, Pool |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Other, Paver Block |
| Tax Annual Amount | 15549 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 40 |
| Community Name | Bird Road Area |
| Listing VS Median (in Bird Road Area) | |
Price: $1,570,000 low | high Med: $1,570,000 sqft: 3,881 low | high Med: 3,881 $ / sqft: $405 low | high Med: $405 On site: 141 low | high Med: 141 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 40 |
| Community Name | Bird Road Area |
| Listing VS Median (in Bird Road Area) | |
Price: $1,570,000 low | high Med: $1,570,000 sqft: 3,881 low | high Med: 3,881 $ / sqft: $405 low | high Med: $405 On site: 141 low | high Med: 141 | |
![]() | $2,800,00011390 Sw 30th StMiami, FL 33165 |