Brand new house to be built 100% customizable. Your dream house is here. Facing the canal and next to Matlacha and the upcoming 7 Islands development which elevates this opportunity, promising a host of new amenities including fine dining, shopping, and recreational activities. Easy access to Coral Oak Golf Course, Tropicana Park, Sanibel, Matlacha, Boca Grande, Cayo Costa, Captiva, Punta Gorda, Ft. Myers and the great restaurants on Pine Island corridor. Cape Coral is one of the fastest-growing cities in Florida. Whether you're building your forever home or investing, this is a fantastic opportunity.
| MLS # | A12067984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 64 |
| Listing Provided By | OWN Realty | Roberto Marquez Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,308 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 10625.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other, Garage Door Opener |
| Tax Annual Amount | 1154 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $850,000 low | high Med: $780,000 sqft: 2,308 low | high Med: 2,234 $ / sqft: $368 low | high Med: $349 On site: 64 low | high Med: 108 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $850,000 low | high Med: $780,000 sqft: 2,308 low | high Med: 2,234 $ / sqft: $368 low | high Med: $349 On site: 64 low | high Med: 108 | |