Unlock the potential of this strategically located property in one of South Florida's fastest-growing markets. Situated just minutes from Downtown Hollywood, major transportation corridors, Fort Lauderdale-Hollywood International Airport, and the area's renowned beaches, this site presents an outstanding opportunity for developers, investors, and builders seeking their next project. A true triplex with one vacant unit which can be easily shown, and for added income the property features a coin laundry. With development adjacent to this property ensures a boost in earning potential. Do not disturb tenants
| MLS # | B26058856 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 36 |
| Listing Provided By | United Realty Group Inc. | Stephen D Harper |
| SQ Feet | 1,476 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | PS-1 |
| Tax Annual Amount | 10587 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD SOUTH SIDE ADD N |
| Listing VS Median (in HOLLYWOOD SOUTH SIDE ADD N) | |
Price: $790,000 low | high Med: $1,813 sqft: 1,476 low | high Med: 940 $ / sqft: $535 low | high Med: $2 On site: 36 low | high Med: 65.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD SOUTH SIDE ADD N |
| Listing VS Median (in HOLLYWOOD SOUTH SIDE ADD N) | |
Price: $790,000 low | high Med: $1,813 sqft: 1,476 low | high Med: 940 $ / sqft: $535 low | high Med: $2 On site: 36 low | high Med: 65.5 | |