ike new 3-bed, 3-bath 2023 Bandol model home, including washer & dryer and more High ceilings throughout and a 1st floor bedroom. Residents can indulge in resort-style amenities, including a community pool, a fully equipped gym & ample open areas for recreation. This home offers the epitome of modern living in a community that values both security and leisure, this is an opportunity you won't want to miss
| MLS # | A11967919 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $213 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 196 |
| Listing Provided By | Doral Service Realty Inc. | Aland Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 1879 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | WESTVIEW NOTH |
| Listing VS Median (in WESTVIEW NOTH) | |
Price: $485,000 low | high Med: $485,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $365 low | high Med: $365 On site: 196 low | high Med: 196 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | WESTVIEW NOTH |
| Listing VS Median (in WESTVIEW NOTH) | |
Price: $485,000 low | high Med: $485,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $365 low | high Med: $365 On site: 196 low | high Med: 196 | |