Brand-new contemporary waterfront home in premier Plantation Key with 60 ft of protected deep-water dockage and seawall, offering direct canal access to Tavernier Creek, the Atlantic Ocean, and Florida Bay. Ground level features an open-air two-car garage and spacious covered area. First living level offers a large recreation room opening to the poolside patio with full cabana bath, perfect for entertaining and relaxed island living. Second level boasts a bright open-concept living and dining area and a gourmet chef's kitchen with Italian cabinetry, premium finishes, and adjacent laundry room with sink and built-ins, all flowing to a covered waterfront terrace for seamless indoor-outdoor living. Third level showcases a luxurious primary suite with walk-in closet, spa-style bath with two-person shower, and private balcony overlooking the water, plus three guest bedrooms and a well-appointed guest bath. Outdoor amenities include a pool, covered terrace, and professional outdoor kitchen for year-round enjoyment. Ideally located in the Upper Florida Keys, close proximity to restaurants, a short boat ride to Tavernier Creek Marina for fuel, ice, and snacks, and minutes to boutiques, breweries, and 5-star dining in Islamorada-a rare blend of modern luxury and the ultimate Florida Keys waterfront lifestyle. SELLER WILL ENTERTAIN DESIRED REVISIONS OR OFFER CREDIT FOR UPGRADES.
| MLS # | A11959736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 206 |
| Listing Provided By | The Lab Realty Group, LLC | Alexander Rojas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,938 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | URM |
| Acreage | 6000.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Covered, Driveway, Garage |
| Tax Annual Amount | 17794 |
|---|
| Community Features | Other |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Plantation Key |
| Zip Code | 33070 |
| Area | 98 Florida Keys |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PLANTATION TROPICAL PARK |
| Listing VS Median (in PLANTATION TROPICAL PARK) | |
Price: $2,849,000 low | high Med: $2,849,000 sqft: 2,938 low | high Med: 2,938 $ / sqft: $970 low | high Med: $970 On site: 206 low | high Med: 206 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Plantation Key |
| Zip Code | 33070 |
| Area | 98 Florida Keys |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PLANTATION TROPICAL PARK |
| Listing VS Median (in PLANTATION TROPICAL PARK) | |
Price: $2,849,000 low | high Med: $2,849,000 sqft: 2,938 low | high Med: 2,938 $ / sqft: $970 low | high Med: $970 On site: 206 low | high Med: 206 | |