Own your piece of Southwest Florida paradise! This oversized 0.33-acre homesite in Rotonda Villas offers an excellent opportunity to build your dream home or invest in one of Charlotte County's growing communities. Zoned RSF-5 with paved road frontage, this spacious lot provides plenty of room for your custom home, outdoor living space, and more. Enjoy the best of Florida's Gulf Coast, just minutes from the beautiful beaches of Boca Grande, world-class fishing, boating, marinas, championship golf courses, and the charming waterfront communities of Placida and Englewood. Surrounded by natural beauty and abundant wildlife, this location offers the perfect blend of peaceful living and convenient access to shopping, dining, and r you're ready to build now or secure land for the future, this property is a fantastic opportunity in a rapidly growing area. Don't miss your chance to invest in Florida's Gulf Coast lifestyle!
| MLS # | B26055412 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | American Realty of PSL LLC | Daniel Castaneda |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.33 |
| Lot Features | Less Than One Acre, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 358 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | , |
| Zip Code | 33953 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | ROTONDA VILLAS |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $14,900 low | high Med: $0 On site: 43 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | , |
| Zip Code | 33953 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | ROTONDA VILLAS |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $14,900 low | high Med: $0 On site: 43 low | high Med: | |