Price Reduced ListingBeautiful and well-maintained home located in a quiet and growing neighborhood of Miami! This property features a functional layout with spacious living areas, abundant natural light, and a modern kitchen perfect for everyday living and entertaining. Enjoy comfortable bedrooms, a private backyard ideal for gatherings, and ample parking space. Conveniently situated near major highways, shopping centers, schools, and dining options, this home offers both comfort and accessibility. Ideal for first-time homebuyers or investors. Don't miss this opportunity to own in a rapidly developing area with great potential!
| MLS # | A12005539 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 133 |
| Listing Provided By | Realty One Group Evolution | Maria Pereira Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,331 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 6896 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 69 |
| Community Name | D & B SUBDIVISION |
| Listing VS Median (in D & B SUBDIVISION) | |
Price: $425,000 low | high Med: $460,000 sqft: 1,331 low | high Med: 1,623 $ / sqft: $319 low | high Med: $287 On site: 133 low | high Med: 139 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 69 |
| Community Name | D & B SUBDIVISION |
| Listing VS Median (in D & B SUBDIVISION) | |
Price: $425,000 low | high Med: $460,000 sqft: 1,331 low | high Med: 1,623 $ / sqft: $319 low | high Med: $287 On site: 133 low | high Med: 139 | |
![]() | $429,00012758 Sw 230th StMiami, FL 33170 |