In-Person: 09/13 1:00 PM - 3:00 PMImagine the freedom of making a Pompano Beach property your own-creating a place that fits your plans today while leaving room for what comes next. No HOA means no association fees, no HOA approval process, and added flexibility as you shape the next chapter. Bring your vision to this address and explore its potential for a primary residence, second home, or investment property (AIRBNB ready), subject to applicable local requirements. Schedule your private showing today and see where your plans can go. Good luck and Stay Friendly!
| MLS # | B26071387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Boca Ra | Chris R Cusimano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-2 |
| Acreage | 0.15 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage, Paver Block, Two Or More Spaces |
| Tax Annual Amount | 8521 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33060 |
| Area | 42 |
| Subarea | N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | KENDALL GREEN SEC |
| Listing VS Median (in KENDALL GREEN SEC) | |
Price: $499,000 low | high Med: $489,950 sqft: 1,215 low | high Med: 1,121 $ / sqft: $411 low | high Med: $437 On site: 8 low | high Med: 21 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33060 |
| Area | 42 |
| Subarea | N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | KENDALL GREEN SEC |
| Listing VS Median (in KENDALL GREEN SEC) | |
Price: $499,000 low | high Med: $489,950 sqft: 1,215 low | high Med: 1,121 $ / sqft: $411 low | high Med: $437 On site: 8 low | high Med: 21 | |