Build now or invest for your future wonderful wooded lot near port charlotte center. close to manasota beaches and the myakka river for boating and fishing. located near malls,restaurants,shopping,golf,medical, the rays training stadium, and punta gorda airport is only 20 min away. well/septic needed FLOOD ZONE X500
| MLS # | A12069743 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Avanti Way Realty LLC | Jose Hoyos Osorio |
| Zoning | 0 |
|---|---|
| Acreage | 0.23 |
| Tax Annual Amount | 377 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33953 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Listing VS Median (in 33953) | |
Price: $20,150 low | high Med: $402,500 On site: 24 low | high Med: 108.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33953 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Listing VS Median (in 33953) | |
Price: $20,150 low | high Med: $402,500 On site: 24 low | high Med: 108.5 | |