Discover elevated living at Arbor Center, a stylish townhouse that stands apart by offering a non-condo ownership experience with low HOA payments and greater flexibility. Inside, the den, considered the 3rd room, creates the perfect setting for a home office, reading room, or additional lounge space. Positioned in a sought-after area near shopping, dining, parks, and commuter access, this home delivers both sophistication and practicality. Priced to sell; act now!!!
| MLS # | A12059820 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $170 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Realty International Lifestyles | Bruno Diaz Pow Sang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,592 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Garden |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Other, Two Or More Spaces |
| Tax Annual Amount | 6849 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 59 |
| Community Name | Kendall Center |
| Listing VS Median (in Kendall Center) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,592 low | high Med: 1,592 $ / sqft: $289 low | high Med: $289 On site: 42 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 59 |
| Community Name | Kendall Center |
| Listing VS Median (in Kendall Center) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,592 low | high Med: 1,592 $ / sqft: $289 low | high Med: $289 On site: 42 low | high Med: 42 | |