Secluded ranch home with access to a private marina and boat ramp. Beautiful property with mature trees and hedges and within walking distance to Westminister/Alexander schools. This 4/3/2.5 has a huge yard with plenty of room to play and room for toy storage. The home is on top of a ridge in Flood zone "X" and is within miles of every type of shopping that you could ever need. Come look at your future slice of paradise. House has deeded access to the Deering Bay marina. Boat slips must be purchased separately.
| MLS # | A11969940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 191 |
| Listing Provided By | Beachfront Realty Inc | Jeffrey Stone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,183 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 34412.00 |
| Property View | Other |
| Lot Features | Less Than One Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Guest, Other |
| Tax Annual Amount | 19622 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33158 |
| Area | 50 |
| Community Name | KINGS BAY SUB |
| Listing VS Median (in KINGS BAY SUB) | |
Price: $2,449,900 low | high Med: $2,449,900 sqft: 2,183 low | high Med: 2,183 $ / sqft: $1,122 low | high Med: $1,122 On site: 191 low | high Med: 191 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33158 |
| Area | 50 |
| Community Name | KINGS BAY SUB |
| Listing VS Median (in KINGS BAY SUB) | |
Price: $2,449,900 low | high Med: $2,449,900 sqft: 2,183 low | high Med: 2,183 $ / sqft: $1,122 low | high Med: $1,122 On site: 191 low | high Med: 191 | |