CODE DESCRIPTION: BUILDING 1- SUPERMARKET,OFFICES,MULTI-STRG (3636 SQFT) BUILDING 2-TAVERN,BARZ (5632 SQFT).
| MLS # | R10990451 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 830 |
| Listing Provided By | Buccaneer Realty Global Inc | Radha Anne Berry |
| SQ Feet | 9,268 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | CG |
| Acreage | 0.32 |
| Tax Annual Amount | 4854 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Pahokee |
| Zip Code | 33476 |
| Area | 5560 |
| Subarea | Palm Beach 5540ab; 5560ab; 5590b |
| Listing VS Median (in 33476) | |
Price: $148,000 low | high Med: $194,500 sqft: 9,268 low | high Med: 1,477 $ / sqft: $16 low | high Med: $160 On site: 830 low | high Med: 141 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Pahokee |
| Zip Code | 33476 |
| Area | 5560 |
| Subarea | Palm Beach 5540ab; 5560ab; 5590b |
| Listing VS Median (in 33476) | |
Price: $148,000 low | high Med: $194,500 sqft: 9,268 low | high Med: 1,477 $ / sqft: $16 low | high Med: $160 On site: 830 low | high Med: 141 | |