New ListingThis stunning Tucson home showcases a contemporary Loft-inspired design with soaring 12-foot ceilings, an open-concept floorplan, and expansive 12-foot sliding glass doors that open to an oversized covered lanai. Situated on a desirable north-facing homesite, the home is filled with natural light throughout the day. A chef-inspired kitchen features Indigo Blue cabinetry, Quartz countertops, open shelving, large island, and GE Monogram stainless steel appliances. The primary suite offers an oversized walk-in closet and spa-like bath with dual vanities, frameless shower, and freestanding soaking tub. Designer finishes and smart home features complete this exceptional residence. Located just minutes from Wellington and within walking distance of a planned vibrant mixed-use village with approx 426,764 sq. ft. of retail, dining, and everyday conveniences. You will have everything you need right on your doorstep! Enjoy resort-style living just 11 miles from downtown West Palm Beach, and 15 miles from the Atlantic Ocean.
| MLS # | B26070893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $294 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | K Hovnanian Florida Realty | Richard A Selikoff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,026 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | unknown |
| Acreage | 0.13 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| Community Features | Home Owners Association, Street Lights, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Royal Palm Beach |
| Zip Code | 33414 |
| Area | 57 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | PARKSIDE AT TUTTLE ROYALE |
| Listing VS Median (in PARKSIDE AT TUTTLE ROYALE) | |
Price: $869,995 low | high Med: $899,995 sqft: 2,026 low | high Med: 2,899 $ / sqft: $429 low | high Med: $310 On site: 4 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Royal Palm Beach |
| Zip Code | 33414 |
| Area | 57 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | PARKSIDE AT TUTTLE ROYALE |
| Listing VS Median (in PARKSIDE AT TUTTLE ROYALE) | |
Price: $869,995 low | high Med: $899,995 sqft: 2,026 low | high Med: 2,899 $ / sqft: $429 low | high Med: $310 On site: 4 low | high Med: 82 | |