SPACIOUS AND BEAUTIFULLY MAINTAINED 5-BEDROOMS AND 3-BATHS HOME LOCATED IN THE COMMUNITY OF MEADOW WALK ON THE CITY OF DAVENPORT. THIS PROPERTY FEATURES ELEGANT AND RECENTLY INSTALLED LAMINATED FLOOR ON THE FIRST LEVEL AND CARPETED ON THE SECOND FLOOR. OPEN AND BRIGHT SPACE ON FIRST FLOOR FOR FAMILY GATHERING AND ENTERTAINMENT. STEP OUTSIDE TO A FULLY FENCED BACKYARD FOR RELAXING, PETS, AND CHILDREN'S ENJOYMENT. CONVENIENTLY LOCATED NEAR SHOPPINGS, DINNINGS AND WORLD-FAMOUS ATTRACTIONS. CLOSED ACCESS TO MAJOR HIGHWAYS, MAIN ROADS, AND SCHOOLS.
| MLS # | A12018621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 109 |
| Listing Provided By | Aquablu Realty Group | Maria Ramirez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | residential |
| Property View | Other |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 5000 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | Davenport |
| Zip Code | 33897 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | MEADOW WALK |
| Listing VS Median (in MEADOW WALK) | |
Price: $440,000 low | high Med: $0 On site: 109 low | high Med: | |
| State | FL |
|---|---|
| County | Polk |
| City | Davenport |
| Zip Code | 33897 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | MEADOW WALK |
| Listing VS Median (in MEADOW WALK) | |
Price: $440,000 low | high Med: $0 On site: 109 low | high Med: | |