Remodeled home! New Floor, New kitchen, New bathrooms.
| MLS # | A12065759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 35 |
| Listing Provided By | Tower Team Realty, LLC | Taimi Uria |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 915 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 7875.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Tax Annual Amount | 1100 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 21 |
| Community Name | MYRTLE GROVE 1ST ADDN |
| Listing VS Median (in MYRTLE GROVE 1ST ADDN) | |
Price: $569,000 low | high Med: $512,500 sqft: 915 low | high Med: 1,938 $ / sqft: $622 low | high Med: $346 On site: 35 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 21 |
| Community Name | MYRTLE GROVE 1ST ADDN |
| Listing VS Median (in MYRTLE GROVE 1ST ADDN) | |
Price: $569,000 low | high Med: $512,500 sqft: 915 low | high Med: 1,938 $ / sqft: $622 low | high Med: $346 On site: 35 low | high Med: 54 | |