Property consists of a duplex 2 story town homes. Each unit is 3 bed and 3bathrooms. Brand new construction in 2023, Beautiful and modern unit with hurricane impact windows, stainless appliances, tile flooring, absolutely beautiful town-homes.Each unit is separately metered for water and electric. Both units are currently rented.
| MLS # | F10540932 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 267 |
| Listing Provided By | Arena Realty Advisors LLC | Gevork Sarkisian |
| SQ Feet | 2,400 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 9392 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 30 |
| Community Name | Liberty City |
| Listing VS Median (in Liberty City) | |
Price: $849,999 low | high Med: $340,000 sqft: 2,400 low | high Med: 1,216 $ / sqft: $354 low | high Med: $280 On site: 267 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 30 |
| Community Name | Liberty City |
| Listing VS Median (in Liberty City) | |
Price: $849,999 low | high Med: $340,000 sqft: 2,400 low | high Med: 1,216 $ / sqft: $354 low | high Med: $280 On site: 267 low | high Med: 82 | |