2 Bed 2 Bath Condo
| MLS # | F10499418 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $745 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 504 |
| Listing Provided By | Home Sold Realty LLC | Camilo De la Cruz Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 914 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Yes |
| Parking Features | Assigned, Covered |
|---|
| Tax Annual Amount | 150 |
|---|
| Community Features | Park, Pool |
|---|
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32963 |
| Area | 31 |
| Community Name | RIVERSIDE GARDENS |
| Listing VS Median (in RIVERSIDE GARDENS) | |
Price: $359,900 low | high Med: $359,900 sqft: 914 low | high Med: 914 $ / sqft: $394 low | high Med: $394 On site: 504 low | high Med: 504 | |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32963 |
| Area | 31 |
| Community Name | RIVERSIDE GARDENS |
| Listing VS Median (in RIVERSIDE GARDENS) | |
Price: $359,900 low | high Med: $359,900 sqft: 914 low | high Med: 914 $ / sqft: $394 low | high Med: $394 On site: 504 low | high Med: 504 | |