HANDY MAN SPECIAL ,BLOCK HOUSE BIG YARD IN GOOD AREA ,CLOSE TO SCHOOLS ,HOSPITAL AND SHOPPING 55 MINUTES TO BEACH
| MLS # | B26034620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 94 |
| Listing Provided By | Beach Realty of Florida | Hubert Albisa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,237 |
| Story(s) | 1 |
| Zoning | SINGLE FAMILY |
| Acreage | 0.23 |
| Property View | Other, Water |
| Lot Features | Interior Lot |
|---|
| Tax Annual Amount | 747 |
|---|
| State | FL |
|---|---|
| County | Calhoun |
| City | , |
| Zip Code | 32424 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | JUANITA SUB DIVISION |
| Listing VS Median (in JUANITA SUB DIVISION) | |
Price: $39,000 low | high Med: $39,000 sqft: 1,237 low | high Med: 1,237 $ / sqft: $32 low | high Med: $32 On site: 94 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Calhoun |
| City | , |
| Zip Code | 32424 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | JUANITA SUB DIVISION |
| Listing VS Median (in JUANITA SUB DIVISION) | |
Price: $39,000 low | high Med: $39,000 sqft: 1,237 low | high Med: 1,237 $ / sqft: $32 low | high Med: $32 On site: 94 low | high Med: 94 | |